Search for Diamonds
1410 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50397665,50397665 | Asscher | 0.17 | N/A | G | VS2 | $425.00 | Details | 1.01 | N/A | N/A | N/A | 0.00 | 74.60 | 0 | |||
52115011,52115011 | Round Brilliant | 4.51 | Very Good | J | I1 | $14,657.50 | EGL USA | Details | 0.99 | Excellent | Very Good | Faint | 61.00 | 60.70 | 0 | ||
51738013,51738013 | Pear | 4.02 | N/A | D | I1 | $36,320.70 | GIA | Details | 1.59 | Very Good | Very Good | None | 57.00 | 59.90 | 0 | ||
75172929,75172929 | Oval | 1.03 | N/A | H | SI2 | $4,027.30 | GIA | Details | 1.44 | Excellent | Excellent | None | 63.00 | 61.50 | 0 | ||
76571987,76571987 | Round Brilliant | 1.34 | Excellent | I | SI1 | $6,906.03 | GIA | Details | 1.00 | Excellent | Excellent | None | 59.00 | 60.70 | 0 | ||
43903003,43903003 | Emerald | 3.55 | N/A | I | VS1 | $60,918.00 | GIA | Details | 1.52 | Excellent | Excellent | Medium | 63.00 | 65.70 | 0 | ||
79021497,79021497 | Oval | 1.21 | N/A | D | SI2 | $6,376.70 | GIA | Details | 1.40 | Excellent | Excellent | Medium | 61.00 | 62.40 | 0 | ||
76572079,76572079 | Round Brilliant | 1.01 | Excellent | G | VS2 | $6,100.40 | GIA | Details | 1.00 | Excellent | Excellent | Faint | 57.00 | 62.50 | 0 | ||
76571775,76571775 | Oval | 1.50 | N/A | F | SI2 | $8,775.00 | GIA | Details | 1.35 | Very Good | Very Good | Faint | 62.00 | 62.20 | 0 | ||
46880831,46880831 | Round Brilliant | 3.50 | Excellent | F | VS1 | $102,033.75 | GIA | Details | 0.99 | Excellent | Excellent | Faint | 58.00 | 62.80 | 0 | ||
56295581,56295581 | Round Brilliant | 0.50 | Excellent | H | SI1 | $1,375.00 | GIA | Details | 1.01 | Excellent | Excellent | Faint | 62.00 | 60.10 | 0 | ||
80373925,80373925 | Round Brilliant | 1.70 | Excellent | G | SI1 | $13,260.00 | GIA | Details | 1.00 | Excellent | Excellent | None | 57.00 | 62.30 | 0 | ||
35631375,35631375 | Round Brilliant | 3.05 | Excellent | J | SI1 | $35,387.63 | GIA | Details | 1.00 | Excellent | Excellent | Strong | 60.00 | 61.10 | 0 | ||
75173257,75173257 | Round Brilliant | 0.55 | Excellent | E | SI1 | $1,705.00 | GIA | Details | 1.00 | Excellent | Excellent | Faint | 58.00 | 61.70 | 0 | ||
76571769,76571769 | Oval | 1.50 | N/A | I | SI1 | $9,056.25 | GIA | Details | 1.41 | Excellent | Excellent | Medium | 62.00 | 60.30 | 0 | ||
80373961,80373961 | Round Brilliant | 1.00 | Excellent | I | SI2 | $4,080.00 | GIA | Details | 0.99 | Excellent | Excellent | None | 57.00 | 61.60 | 0 | ||
79021489,79021489 | Oval | 2.66 | N/A | I | SI1 | $27,058.85 | GIA | Details | 1.42 | Excellent | Excellent | Medium | 59.00 | 62.50 | 0 | ||
75173173,75173173 | Round Brilliant | 0.90 | Excellent | F | SI2 | $3,523.50 | GIA | Details | 1.01 | Excellent | Excellent | None | 57.00 | 62.00 | 0 | ||
80373963,80373963 | Round Brilliant | 1.00 | Excellent | I | SI2 | $3,995.00 | GIA | Details | 0.99 | Excellent | Excellent | None | 58.00 | 62.70 | 0 | ||
51631687,51631687 | Radiant | 3.03 | N/A | H | SI1 | $39,685.43 | GIA | Details | 1.29 | Excellent | Excellent | Medium | 68.00 | 68.60 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment